Top Players

Top 3 This Week
62.6 pts
1
55.0 pts
2
51.3 pts
3
Top 5 XP Month
  1. 1 MidNightt 245,639
  2. 2 Adelin 181,349
  3. 3 NrG 159,601
  4. 4 Barenn 153,951
  5. 5 Gudratmand x zm.zmbio.ro 127,352
Top 5 Kills Month
  1. 1 Barenn 2,534
  2. 2 MidNightt 2,083
  3. 3 Adelin 1,760
  4. 4 Jackiechan 1,655
  5. 5 Armageddon 1,551
Top 5 Time Month
  1. 1 Barenn 58h 54m
  2. 2 KL_LIVE 54h 2m
  3. 3 kansmayn 50h 38m
  4. 4 КАЙФ 48h 18m
  5. 5 Adelin 44h 10m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
2911 ︻芫=一 DRJT 1,380 671 20 8 82 6 32K 0 2h 57m
2912 .::MTw::. 1,376 69 34 7 83 4 31.9K 1 2h 29m
2913 V4mp_Lily 1,375 733 12 0 22 7 35.1K 1 45m
2914 S3R1 1,373 426 11 0 39 5 45.1K 0 42m
2915 uncharted 1,373 1,153 5 1 18 9 38.9K 0 30m
2916 Syntax 1,372 732 22 4 51 5 38K 0 1h 36m
2917 Mr. Knock Knock 1,372 949 39 0 72 6 44.6K 0 3h 3m
2918 Noire 1,371 8 57 5 70 6 16.9K 2 3h 21m
2919 JustGANJA 1,370 1,395 5 0 27 12 41.8K 0 1h 10m
2920 Extra|98 gretar 1,370 378 31 1 24 6 36.8K 1 1h 13m
2921 Natalia <33 1,368 1,062 28 0 40 5 32.5K 0 2h 6m
2922 Norbee. @ ebateam.eu 1,366 297 17 5 92 6 37.8K 1 2h
2923 𝓬𝓵𝓪𝓾𝓭𝓮𝓵𝓵 1,365 56 36 12 61 9 33.1K 2 2h 43m
2924 JustCallMeCoil 1,365 376 25 4 35 5 36.4K 0 1h 22m
2925 zibert1715 1,365 983 15 0 6 9 58.1K 0 31m
1 ... 193 194 195 196 197 ... 1241